Real-world internet speed statistics by region and connection type. Updated April 2026.
| Metric | Value | Source |
|---|---|---|
| Average download speed | 242 Mbps | FCC, 2024 |
| Average upload speed | 87 Mbps | FCC, 2024 |
| Average fixed broadband ping | 14 ms | Ookla, 2024 |
| Average mobile download | 98 Mbps | Ookla, 2024 |
| FCC minimum broadband (2024) | 100/20 Mbps | FCC definition |
| Region | Avg download | Avg upload | Avg ping |
|---|---|---|---|
| Western Europe | 185 Mbps | 65 Mbps | 11 ms |
| East Asia | 215 Mbps | 95 Mbps | 9 ms |
| South Asia | 62 Mbps | 28 Mbps | 22 ms |
| Latin America | 78 Mbps | 32 Mbps | 18 ms |
| Middle East & Africa | 55 Mbps | 22 Mbps | 25 ms |
| Global median (fixed) | 115 Mbps | 48 Mbps | 14 ms |
| Connection | Typical download | Typical ping |
|---|---|---|
| Fibre (FTTH) | 500–1,000 Mbps | 3–8 ms |
| Cable (DOCSIS 3.1) | 200–600 Mbps | 8–15 ms |
| 5G (mobile) | 100–900 Mbps | 5–20 ms |
| 4G LTE | 20–150 Mbps | 20–60 ms |
| Satellite (LEO/Starlink) | 50–200 Mbps | 20–60 ms |
Data sourced from FCC Broadband Data Collection, Ookla Speedtest Global Index, and ITU statistics. Updated quarterly. Individual results vary by ISP, infrastructure, and time of day.
Run a free speed test now and see how your connection compares to global averages.
Run a Free Speed Test ↗